Glossary
Every abbreviation on LSM, and every alert, in one place.
Serve stats
These six columns appear on live match rows and in the stat pop-ups.
| Abbreviation | Full name | What it means |
|---|---|---|
| Aces | Aces | Aces served this match (or set). A clean serve the returner can't touch. |
| DF | Double Faults | Double faults this match (or set). Both serves out; returner wins the point. |
| 1st % | First Serve % | Percentage of first serves that landed in — how reliably the server gets the first serve in play. |
| 1st W | First Serve Points Won % | Of points where the first serve was in, the percentage the server won. Hover for the raw count. |
| 2nd W | Second Serve Points Won % | Of points played on the second serve, the percentage the server won. Hover for the raw count. |
| BPS | Break Points Saved % | Of break points faced, the percentage saved. Shown as a percentage; hover for the ratio (e.g. 3/4). |
Round codes
| Code | Meaning |
|---|---|
| Q1 / Q2 | Qualifying round 1 / 2 |
| R1 / R2 / R3 | Main-draw first / second / third round |
| R16 | Round of 16 |
| QF | Quarter-final |
| S / SF | Semi-final |
| F | Final |
Contextual stat codes
These appear as section headings in Contextual Stats.
| Code | Full name | What it means |
|---|---|---|
| LS1WS2 | Lost Set 1, Won Set 2 | How often (historically) this player has won the second set after losing the first. |
| LS1WM | Lost Set 1, Won Match | How often this player has won the match after losing the first set. |
| TB W% | Tiebreak Win % | Percentage of tiebreaks this player has won over the last 12 months. |
| BK1SG | Broken in First Service Game | How often this player is broken in their first service game of a set. |
Alerts
Every alert you can see on a LIVE row, with its exact wording and plain meaning. For when alerts fire, blink behaviour and sound pairings, see Alerts & Signals.
| Alert (as shown) | What it means |
|---|---|
| Favourite has a Break! | The lower-priced player is ahead by one break of serve in this set. |
| Underdog has a Break! | The higher-priced player is ahead by one break of serve in this set. |
| Break! | A player is ahead by one break — no odds available to identify favourite/underdog. |
| Double Break! | A player is two breaks up in this set — a strong lead. |
| Break back! / "[Player] has broken back" | The player who was broken has broken straight back — deficit cancelled. |
| Set and a Break! | The first set winner goes a break up in the second set. |
| Set and a Double Break! | The first set winner goes 2 breaks up in the second set. |
| Missed Break Points! / "[Player] just missed N Break Points!" | A player failed to convert one or more break-point chances. |
| Equal Breaks in the Set! | Both players have broken the same number of times this set — break advantage is level. |
| Recovered one of the breaks! / "[Player] has recovered one of the breaks!" | In a multi-break situation, the trailing player has won one break back — gap narrowed but not levelled. |
Two sounds have no alert:
| Sound | Trigger |
|---|---|
| Match start | A match enters play |
| Set complete | A set finishes (and the favourite did not lose set 1) |